215
〇For GI(MM) and SM fiber 850nm, 1300nm(MM), 1310nm, 1550nm(SM)
〇Relative measurement (dB)
〇Automatic offset correction (ZERO SET) function
〇Analog output, auto / manual range, data hold function
〇Plug-in light source (optional) can be used as a loss test set
Calibration certificate service (Option)
We can issue a calibration certificate when you buy our product. Feel free to ask us a quotation, if it is necessary.
Specification
Calibrated Wavelengths | 850nm(MM) , 1300nm(MM) , 1310nm(SM) , 1550nm(SM) |
Measuring Range | -60 ~ +5dBm (1nW ~ 3.2mW) , 6ranges |
Uncertainty | ±3% (k=2) 850nm , -20dBm , 23±5℃ |
Analog Output | 0 ~ 3.2V |
Built-in sensor | InGaAs Photo diode(1mm dia.) |
Plug-in Light source | LED Light Source Unit (optional) |
Resolution | 0.01dB (dBm,dB) |
Fiber Type | GI , SM |
Connector | SC(180-SC) standard , others are optional |
Functions | W/dBm/dB(REL),Auto/Manual ranging,Data Hold,Built-in light source unit (optiona) |
Display | 3-1/2digit LCD(3200 counts) |
Power supply | Battery(AA)/4 pcs . or optional AC adapter |
Battery life | approx. 150 hours (Light source OFF, AlkalinePanasonic LR6(G) ) |
Operating Environment | -10 to +50˚C, ≤80%RH (without condensation) |
Dimensions/Weight | 90(W)×160(H)×40(D)mm,430g(incl. batteries) |
Accessories | Connector Adapter(180-SC:2pcs), AA Batteries(4pcs), Portable Case, Blank-Module(plug-in),2P Pplug 3.5mm,Shading Cap |
It can also be used as a light source device by using an optional light source unit. Both the blank module and light source unit can be attached and detached by simply operating the lever. Installation is easy.